<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Carleton Design &#187; General</title>
	<atom:link href="http://tjcaia.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjcaia.com/blog</link>
	<description>Commentary, Product Reviews, and Project News</description>
	<lastBuildDate>Sun, 23 May 2010 21:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Plant a Tree</title>
		<link>http://tjcaia.com/blog/2009/11/plant-a-tree/</link>
		<comments>http://tjcaia.com/blog/2009/11/plant-a-tree/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:22:06 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Benign Climate]]></category>
		<category><![CDATA[Bohemian Artists]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[High Density]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Pine Forests]]></category>
		<category><![CDATA[Plant A Tree]]></category>
		<category><![CDATA[Plants And Trees]]></category>
		<category><![CDATA[Providence Rhode Island]]></category>
		<category><![CDATA[Residential Architecture]]></category>
		<category><![CDATA[Residential Neighborhood]]></category>
		<category><![CDATA[Rocky Shores]]></category>
		<category><![CDATA[Sandy Beaches]]></category>
		<category><![CDATA[Shovel]]></category>
		<category><![CDATA[Spectacular Examples]]></category>
		<category><![CDATA[Twitchell]]></category>
		<category><![CDATA[Urban Habitat]]></category>
		<category><![CDATA[Vacation Destination]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=873</guid>
		<description><![CDATA[I recall reading that people&#8217;s impressions of neighborhoods are significantly impacted by their landscaping. Typically, those neighborhoods with mature and varied landscaping left a better impression on the viewers. In other words, the architecture was not the determining factor making a residential neighborhood look good. I do not remember the source of this observation, but [...]]]></description>
			<content:encoded><![CDATA[<p>I recall reading that people&#8217;s impressions of neighborhoods are significantly impacted by their landscaping. Typically, those neighborhoods with mature and varied landscaping left a better impression on the viewers. In other words, the architecture was not the determining factor making a residential neighborhood look good. I do not remember the source of this observation, but we all can think of examples to confirm it.<br />
<img class="alignnone size-full wp-image-869" title="trees2" src="http://tjcaia.com/blog/wp-content/uploads/2009/11/trees22.jpg" alt="trees2" width="400" height="164" /></p>
<p>I observed this recently when Valerie and I drove through the Carmel. Of course, there are reasons why this village is a vacation destination. It has a few attractions such the benign climate, the ocean with white sandy beaches between rocky shores, the history of Bohemian artists, the small scale and high density of smaller homes. But if you could put all this aside for sake of discussion, and imagine that the lush landscaping was removed (heaven forbid), you would then notice that many of the cottages are simply generic. Yes, there are spectacular examples of residential architecture, but these are the exceptions that prove my point. It is the pine forests on the Peninsula that create such pleasing towns.<br />
A friend of our family, Rebecca Twitchell, is involved in a tree-planting program for the relatively barren neighborhood of Smith Hill in Providence, Rhode Island. She is motivated by the positive effects that will multiply from this landscaping effort. (Her website is <a href="http://www.half-full.com/" target="_blank">http://www.half-full.com</a>).<br />
Plenty of native plants and trees may increase the value of a neighborhood, reduce homeowner energy costs, and contribute to the urban habitat. Abundant landscaping also contributes to neighborhood pride and enjoyment for homeowners and visitors. So get out your shovel and start planting.</p>
<p>-TJC (written Nov. 8th 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/11/plant-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Healthy Buildings</title>
		<link>http://tjcaia.com/blog/2009/09/healthy-buildings/</link>
		<comments>http://tjcaia.com/blog/2009/09/healthy-buildings/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:34:58 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Schools Students]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[Stress Levels]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=759</guid>
		<description><![CDATA[As an architectural student, I wanted to believe that people would benefit directly from good design. Recent studies seem to support this thesis. For example, a study confirms that allowing daylight into interior spaces is good for the inhabitants.
&#8220;People have a natural attraction and need for daylight. Studies have shown that daylighting has a direct [...]]]></description>
			<content:encoded><![CDATA[<p>As an architectural student, I wanted to believe that people would benefit directly from good design. Recent studies seem to support this thesis. For example, a study confirms that allowing daylight into interior spaces is good for the inhabitants.<br />
&#8220;People have a natural attraction and need for daylight. Studies have shown that daylighting has a direct impact on well-being, productivity and overall sense of satisfaction.&#8221; (<a title="Daylighting Facilities" href="http://www.facilitiesnet.com/lighting/article/Daylighting-Benefits--10446" target="_blank">More Info</a>)</p>
<div id="attachment_763" class="wp-caption alignnone" style="width: 355px"><img class="size-full wp-image-763" src="http://tjcaia.com/blog/wp-content/uploads/2009/09/pb_windows1.jpg" alt="Windows provide many benefits" width="345" height="512" /><p class="wp-caption-text">Windows provide many benefits</p></div>
<p>Among green features in building design, the term, “daylighting,” refers to natural light entering an interior space through windows and skylights during the day. Daylighting reduces energy consumption by reducing the need for electric light fixtures. In schools, “students’ stress levels and attention spans are positively affected” by daylighting. There is even “a positive link between daylight and better exam results.” (<a title="Research" href="http://www.buildgreenschools.org/resources/research.html">More info</a>) In workplaces too, “research has shown that daylight increases productivity and reduces absenteeism.” (<a title="Daylight Benefits" href="http://www.daylightsystems.com/daylightsystems/daylight/benefits.aspx" target="_blank">More info</a>)</p>
<p>You will also have a calmer environment when people can connect to the outdoors. So soak up the daylight. You will feel better if you do.<br />
-TJC</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/09/healthy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>From Autos to Students</title>
		<link>http://tjcaia.com/blog/2009/08/from-autos-to-students/</link>
		<comments>http://tjcaia.com/blog/2009/08/from-autos-to-students/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:14:16 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Auto Dealership]]></category>
		<category><![CDATA[Calvary Christian High School]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Commission Members]]></category>
		<category><![CDATA[Franklin Street]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Private High School]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=739</guid>
		<description><![CDATA[Last night, the five members of the City of Monterey Planning Commission unanimously voted to grant a &#8220;use permit&#8221; to Calvary Christian High School to operate a private high school at a former auto dealership. TJC designed the dealership at 601 E. Franklin Street in 2004; he has assisted Tim Wong, CCHS Director, with processing [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the five members of the City of Monterey Planning Commission unanimously voted to grant a &#8220;use permit&#8221; to Calvary Christian High School to operate a private high school at a former auto dealership. TJC <a href="http://tjcaia.com/projects/mydealership.html">designed the dealership</a> at 601 E. Franklin Street in 2004; he has assisted Tim Wong, CCHS Director, with processing the permits for the new renovations.</p>
<div id="attachment_744" class="wp-caption alignnone" style="width: 310px"><a href="http://tjcaia.com/blog/wp-content/uploads/2009/08/601Frank_sketch.jpg"><img class="size-medium wp-image-744" title="601Frank_sketch" src="http://tjcaia.com/blog/wp-content/uploads/2009/08/601Frank_sketch-300x169.jpg" alt="Concept Drawing for Auto Dealership" width="300" height="169" /></a><p class="wp-caption-text">Concept Drawing for Auto Dealership</p></div>
<p>We would like to thank commission members for their support. And we would like to thank the city planning staff for their extra efforts to work on a short schedule to accommodate the school calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/08/from-autos-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Home of the Gherkin</title>
		<link>http://tjcaia.com/blog/2009/07/home-of-the-gherkin/</link>
		<comments>http://tjcaia.com/blog/2009/07/home-of-the-gherkin/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:52:02 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christopher Wren]]></category>
		<category><![CDATA[Church Spires]]></category>
		<category><![CDATA[Contemporary Architects]]></category>
		<category><![CDATA[Favorite Destinations]]></category>
		<category><![CDATA[Greek Sculpture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Millennium Bridge]]></category>
		<category><![CDATA[Millennium Celebration]]></category>
		<category><![CDATA[Monumental Collection]]></category>
		<category><![CDATA[Royal Coronations]]></category>
		<category><![CDATA[Sir Norman Foster]]></category>
		<category><![CDATA[St Paul Cathedral]]></category>
		<category><![CDATA[Thames River]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Westminster Abbey]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=710</guid>
		<description><![CDATA[Touring a city is my ideal vacation, and London is among my favorite destinations. It is a quirky, fascinating, congested metropolis that mixes modern skyscrapers with ancient cathedrals. What could be better? Anticipating a visit to the capital of the United Kingdom, a friend asked me about my favorites spots, so here are a few:

St. [...]]]></description>
			<content:encoded><![CDATA[<p>Touring a city is my ideal vacation, and London is among my favorite destinations. It is a quirky, fascinating, congested metropolis that mixes modern skyscrapers with ancient cathedrals. What could be better? Anticipating a visit to the capital of the United Kingdom, a friend asked me about my favorites spots, so here are a few:</p>
<ul>
<li>St. Paul&#8217;s Cathedral was built between 1675 and 1710 in the shape of a cross. It still functions as an active parish church. Standing under the huge dome, you look up to intricate murals of prophets and saints. The scale is overwhelming. I have a souvenir poster hanging in my office to remind me that is one of the largest domes in the world, designed by Sir Christopher Wren. The city is populated with his church spires.</li>
<li>Millennium Bridge is a modern pedestrian span on axis with St. Paul&#8217;s. It was built during the millennium celebration in the Year 2000. Enjoy the views up and down the Thames River.</li>
<li>Westminster Abbey (1066 ) is a beautiful late-Gothic cathedral. It has been used for many royal coronations and the final resting place for famous British dignitaries, like Winston Churchill. Again the scale is out of sight. Think about the expert masons who constructed this masterpiece.</li>
<li>Tower of London is a must stop for anyone interested the British sometimes gruesome royal history. The red uniformed Yeomen Warders entertain with amusing stories.</li>
<li>Harrods opened in 1849. Wandering between retail displays in this seven-story department store brings you through a variety of bizarre interiors, the chocolate confectionery being particularly memorable.</li>
<li>British Museum is said to be the nation&#8217;s largest with more than four million objects on display. It has a monumental collection of Egyptian and Greek sculpture and architectural pieces. The food court is now enclosed by a soaring steel and glass dome, designed by Sir Norman Foster, one my favorite contemporary architects.</li>
</ul>
<div id="attachment_719" class="wp-caption alignnone" style="width: 225px"><img class="size-full wp-image-719" title="ghurkin" src="http://tjcaia.com/blog/wp-content/uploads/2009/07/ghurkin.jpg" alt="“Gherkin&quot; Building, London" width="215" height="300" /><p class="wp-caption-text">“The Gherkin&quot; London</p></div>
<ul>
<li>Swiss-Re Headquarters is a pickle shaped skyscraper nicknamed “the Gherkin.” also designed by Foster and Partners. Another of Foster&#8217;s modern designs is the spherical City Hall, described by our guide on the double-decker bus as resembling a stack of round pizza boxes.</li>
<li>Hampton Court Palace is a pleasant train ride out of town and well worth the trip. It is a mere country residence built in the1500&#8217;s. The most famous resident may have been King Henry VIII. The succession of rooms and halls in the royal palace goes on and on. Then there are 60 acres of formal gardens.</li>
<li> Back in town, you can easily get around in the subway or in the more comfortable black cabs.</li>
</ul>
<p>I am saving my pennies for our next visit.</p>
<p>-TJC</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/07/home-of-the-gherkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>New Life for a New Building</title>
		<link>http://tjcaia.com/blog/2009/06/new-life-for-a-new-building/</link>
		<comments>http://tjcaia.com/blog/2009/06/new-life-for-a-new-building/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:42:28 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Auto Dealership]]></category>
		<category><![CDATA[Calvary Christian High School]]></category>
		<category><![CDATA[Car Dealership]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Franklin St]]></category>
		<category><![CDATA[Franklin Street]]></category>
		<category><![CDATA[Life Cycles]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[New Buildings]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=632</guid>
		<description><![CDATA[Buildings have life cycles. A structure may be designed for the original client, but altered to fit the needs of subsequent occupants. For 601 E. Franklin St. in Monterey, TJC designed a unique building to merge a car dealership&#8217;s prototype with the city&#8217;s regulations. The dealership closed shorty after it opened, and since then, we have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_633" class="wp-caption alignnone" style="width: 223px"><img class="size-medium wp-image-633" src="http://tjcaia.com/blog/wp-content/uploads/2009/06/img_0597-213x300.jpg" alt="New Life" width="213" height="300" /><p class="wp-caption-text">New Life</p></div>
<p>Buildings have life cycles. A structure may be designed for the original client, but altered to fit the needs of subsequent occupants. For 601 E. Franklin St. in Monterey, TJC designed <a href="http://www.tjcaia.com/projects/mydealership.html">a unique building</a> to merge a car dealership&#8217;s prototype with the city&#8217;s regulations. The dealership closed shorty after it opened, and since then, we have shown a variety of companies how they could adapt the building to their retail needs, including another auto dealership. However no one committed until now. <a title="Calvary HS" href="http://www.calvaryhs.com" target="_blank">Calvary Christian High School</a> has announced that they will be moving into the former dealership next fall. We will coordinate renovation drawings for permits from the City of Monterey. We are happy for the owner and the high school, and glad to see the building being put to good use.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/06/new-life-for-a-new-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Futuristic Cities</title>
		<link>http://tjcaia.com/blog/2009/05/futuristic-cities/</link>
		<comments>http://tjcaia.com/blog/2009/05/futuristic-cities/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:24:30 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cities Of The Future]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Future City]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Traffic Routes]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=614</guid>
		<description><![CDATA[I have long been fascinated with illustrations depicting cities of the future. This older graphic (Future City by Frank R. Paul) is one of my favorites because of its bold forms and colors. These utopian depictions of the future in print and film share common characteristics. Presumably we would all be living and working in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_613" class="wp-caption alignnone" style="width: 227px"><a href="http://tjcaia.com/blog/wp-content/uploads/2009/05/futurecity-01.jpg"><img class="size-medium wp-image-613" title="futurecity-01" src="http://tjcaia.com/blog/wp-content/uploads/2009/05/futurecity-01-217x300.jpg" alt="Future City" width="217" height="300" /></a><p class="wp-caption-text">Future City by Frank R. Paul</p></div>
<p>I have long been fascinated with illustrations depicting cities of the future. This older graphic (Future City by <a title="Frank R. Paul" href="http://www.frankwu.com/Paul-340.html" target="_blank">Frank R. Paul</a>) is one of my favorites because of its bold forms and colors. These utopian depictions of the future in print and film share common characteristics. Presumably we would all be living and working in very dense mega-structures. Some would drive highway vehicles on controlled traffic routes which bridge from high-rise building to building. Others would operate personal planes on guide paths in the sky. The glistening architecture of the future would have smooth rounded shapes without any reference to historic styles. The artist’s rendering is devoid of deterioration, litter, pollution, or any other unpleasantries. </p>
<p>I wonder if there is room for individual expression or small group activities. Where are the mothers and fathers pushing baby strollers through the neighborhood? Where are the houses of worship? Many of these visions (past and present) promote a brave, new, secular and socialist urbanism.</p>
<p>-TJC</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/05/futuristic-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Poles with a story</title>
		<link>http://tjcaia.com/blog/2009/04/poles-with-a-story/</link>
		<comments>http://tjcaia.com/blog/2009/04/poles-with-a-story/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:00:57 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[Comentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actual Size]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Babcock]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Elkhorn Slough]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mock Ups]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Orange Plastic]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Proposed Design]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=566</guid>
		<description><![CDATA[No doubt, you have noticed orange plastic netting strung between poles while driving through the countryside. These “story poles” or “ridge poles” depict the actual size and location of proposed buildings. The brightly colored netting simulates the shape of the roof. These full-scale mock-ups are required in Monterey County and several local cities for new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption alignnone" style="width: 258px"><a href="http://tjcaia.com/blog/wp-content/uploads/2009/04/storypoles.jpg"><img src="http://tjcaia.com/blog/wp-content/uploads/2009/04/storypoles-248x300.jpg" alt="Story Poles" title="storypoles" width="248" height="300" class="size-medium wp-image-569" /></a><p class="wp-caption-text">Story Poles</p></div>
<p>No doubt, you have noticed orange plastic netting strung between poles while driving through the countryside. These “story poles” or “ridge poles” depict the actual size and location of proposed buildings. The brightly colored netting simulates the shape of the roof. These full-scale mock-ups are required in Monterey County and several local cities for new construction or additions. They give the neighbors and the planning officials an opportunity to visit the site to verify that the proposed design meets zoning regulations.</p>
<p> The photograph above shows the poles and netting recently erected to match our drawings for a new custom home, designed to meet all regulations. The homeowners will enjoy an unusual view toward Monterey Bay overlooking the Elkhorn Slough. The poles and netting can be erected by the owner, contractor, or a specialist like Steve Babcock (831-657-9831).</p>
<p>-TJC</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/04/poles-with-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Amusing Quotations</title>
		<link>http://tjcaia.com/blog/2009/04/amusing-quotations/</link>
		<comments>http://tjcaia.com/blog/2009/04/amusing-quotations/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:56:57 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amusing Quotations]]></category>
		<category><![CDATA[Bob Phillips]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Caption America]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Humorous Quotations]]></category>
		<category><![CDATA[Inherent Vice]]></category>
		<category><![CDATA[Insoluble Problems]]></category>
		<category><![CDATA[John W Gardner]]></category>
		<category><![CDATA[Legislative Body]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[Miseries]]></category>
		<category><![CDATA[Parliaments]]></category>
		<category><![CDATA[Personal Experience]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Will Rogers]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=559</guid>
		<description><![CDATA[America is where a young man (or woman) can start at the bottom and works his (her) way into a hole.
-Wall Street Journal

The inherent vice of capitalism is the unequal sharing of blessings; the inherent virtue of socialism is the equal sharing of miseries.
-Winston Churchill


Character is much easier kept than recovered.
-Thomas Paine
All Congresses and Parliaments [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_560" class="wp-caption alignnone" style="width: 310px"><a href="http://tjcaia.com/blog/wp-content/uploads/2009/04/twainrogerschurchill.jpg"><img src="http://tjcaia.com/blog/wp-content/uploads/2009/04/twainrogerschurchill-300x111.jpg" alt="Mark Twain, Will Rogers, Winston Churchill" title="twainrogerschurchill" width="300" height="111" class="size-medium wp-image-560" /></a><p class="wp-caption-text">Mark Twain, Will Rogers, Winston Churchill</p></div>
<blockquote><p><strong>America is where a young man (or woman) can start at the bottom and works his (her) way into a hole.</strong><br />
-Wall Street Journal</p>
</blockquote>
<blockquote><p><strong>The inherent vice of capitalism is the unequal sharing of blessings; the inherent virtue of socialism is the equal sharing of miseries.</strong><br />
-Winston Churchill
</p></blockquote>
<blockquote><p>
<strong>Character is much easier kept than recovered.</strong><br />
-Thomas Paine</p></blockquote>
<blockquote><p><strong>All Congresses and Parliaments have a kindly feeling for idiots and a compassion for them on account of personal experience and heredity.</strong><br />
-Mark Twain</p></blockquote>
<blockquote><p>
<strong>A filing cabinet is a place where you can lose things systematically.</strong><br />
-T.H. Thompson</p></blockquote>
<blockquote><p><strong>It’s getting harder and harder to support the government in the style to which it has become accustomed.</strong><br />
-source unknown</p></blockquote>
<blockquote><p><strong>I don’t make jokes; I just watch the government and report the facts.</strong><br />
-Will Rogers</p></blockquote>
<blockquote><p><strong>Never blame a legislative body for not doing something. When they do nothing, that don’t’ hurt anybody. When they do something is when they become dangerous.</strong><br />
-Will Rogers</p></blockquote>
<blockquote><p><strong>We are continually faced with a series of great opportunities brilliantly disguised as insoluble problems.</strong><br />
-John W.  Gardner
</p></blockquote>
<p>Source: <a href="http://rcm.amazon.com/e/cm?t=t00e2-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1414300549&#038;md=10FE9736YVPPT7A0FBG2&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr">Phillips, Bob. “Phillips’ Treasury of Humorous Quotations”. Tyndale House Publishers, 2004</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjcaia.com/blog/2009/04/amusing-quotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Our Process:  Untying Red Tape</title>
		<link>http://tjcaia.com/blog/2009/04/our-process-untying-red-tape/</link>
		<comments>http://tjcaia.com/blog/2009/04/our-process-untying-red-tape/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:04:39 +0000</pubDate>
		<dc:creator>tjc</dc:creator>
				<category><![CDATA[Comentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[American Disabilities Act]]></category>
		<category><![CDATA[Archaeologist]]></category>
		<category><![CDATA[Bureaucracies]]></category>
		<category><![CDATA[California Building Code]]></category>
		<category><![CDATA[City Planner]]></category>
		<category><![CDATA[Coastal Commission]]></category>
		<category><![CDATA[Code Changes]]></category>
		<category><![CDATA[Construction Methods]]></category>
		<category><![CDATA[County Departments]]></category>
		<category><![CDATA[Development Application]]></category>
		<category><![CDATA[Easements]]></category>
		<category><![CDATA[Filling Out Applications]]></category>
		<category><![CDATA[Fish And Game]]></category>
		<category><![CDATA[Forester]]></category>
		<category><![CDATA[Game Department]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Height Restrictions]]></category>
		<category><![CDATA[Interior Spaces]]></category>
		<category><![CDATA[Mechanical Code]]></category>
		<category><![CDATA[Native American Artifacts]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Public Safety Standards]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Seismic Conditions]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[State Energy]]></category>
		<category><![CDATA[Telephone Book]]></category>
		<category><![CDATA[Thorny Issue]]></category>
		<category><![CDATA[Thr]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Water Agencies]]></category>

		<guid isPermaLink="false">http://tjcaia.com/blog/?p=548</guid>
		<description><![CDATA[When you think of starting a construction project, you are probably thinking about the arrangement of interior spaces in the finished building.  You are dreaming about a more efficient layout or updated décor. You are not expecting to be filling out applications for multiple government agencies. That is what TJC does for you. We [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_547" class="wp-caption alignnone" style="width: 310px"><img src="http://tjcaia.com/blog/wp-content/uploads/2009/04/lost_in_code300.jpg" alt="Lost in Red Tape" title="lost_in_code300" width="300" height="322" class="size-full wp-image-547" /><p class="wp-caption-text">Lost in Red Tape</p></div>
